Board Budget Hearing + Library Board Meeting
Notice of Budget Hearing: FY2026–2027 Budget
A public meeting of the Baker County Library District (BCLD) will be held on:
Date: Tuesday, June 9, 2026
Time: 5:00 PM PST
Location: Baker County Public Library, 2400 Resort St, Baker City, Oregon.
Remote attendance details for access by internet or phone will be posted on the library website at least 24 hours before the meeting.
The purpose of this meeting is to discuss the budget for the fiscal year beginning July 1, 2026, as approved by the BCLD Budget Committee.
A summary of the budget is provided below. A copy of the full budget may be inspected or obtained at:
Baker County Public Library
2400 Resort Street
Baker City, OR
Copies are available during regular library business hours and may also be viewed online at www.bakerlib.org/budget .
This budget is for an annual budget period and was prepared on the same basis of accounting as the preceding year.
Accessibility Accommodations
If special physical, technical, or language accommodations are needed for this public session, please notify BCLD by email or by phone at least 24 hours prior to the session.
Phone: 541-523-6419
Email: krohner [ at ] bakerlib.org; librarian [ at ] bakerlib.org
Contact: Kyra Rohner, Board President; Perry Stokes, Library Director
Budget Summary
The FY2026–2027 budget maintains current library operations, staffing at 15.8 FTE, and existing property tax rates.
Major changes include:
- Increased personnel costs due to inflation adjustment (4.0%), step increases, PERS, and health insurance
- Reduced federal E-rate revenue because hotspot loan eligibility has been discontinued
- Continued emphasis on operating reserves for July–November cash flow
- A $50,000 transfer to the Capital Investment Reserve for major facility maintenance and repair
- General Fund resource growth primarily from projected property tax growth and beginning working capital
- Continued support in the Other Uses Fund for grants, donations, technology, election, and severance reserves
- Sage Library System Fund changes reflecting membership, courier, technology, and system support costs
Financial Summary: Resources
| Resource Category | Actual 2024–2025 | Adopted 2025–2026 | Approved 2026–2027 |
|---|---|---|---|
| Beginning Fund Balance / Net Working Capital | $1,196,436 | $1,385,000 | $1,555,000 |
| Fees, Licenses, Permits, Fines, Assessments & Other Service Charges | $281,590 | $293,179 | $294,235 |
| Federal, State & Other Grants, Gifts, Allocations & Donations | $107,480 | $138,750 | $126,500 |
| Revenue from Bonds and Other Debt | $0 | $0 | $0 |
| Interfund Transfers / Internal Service Reimbursements | $19,000 | $118,500 | $68,500 |
| All Other Resources Except Current Year Property Taxes | $207,129 | $150,500 | $151,500 |
| Current Year Property Taxes Estimated to be Received | $1,496,491 | $1,500,160 | $1,599,162 |
| Total Resources | $3,308,126 | $3,586,088 | $3,794,898 |
Financial Summary: Requirements by Object Classification
| Requirement Category | Actual 2024–2025 | Adopted 2025–2026 | Approved 2026–2027 |
|---|---|---|---|
| Personnel Services | $1,170,950 | $1,305,004 | $1,394,002 |
| Materials and Services | $725,949 | $882,025 | $944,703 |
| Capital Outlay | $26,468 | $247,500 | $276,500 |
| Debt Service | $0 | $0 | $0 |
| Interfund Transfers | $19,000 | $119,000 | $70,000 |
| Contingencies | $0 | $170,559 | $195,634 |
| Special Payments | $0 | $0 | $0 |
| Unappropriated Ending Balance and Reserved for Future Expenditure | $1,365,759 | $862,000 | $914,059 |
| Total Requirements | $3,308,126 | $3,586,088 | $3,794,898 |
Requirements and Staffing by Program
| Program | Actual 2024–2025 | Adopted 2025–2026 | Approved 2026–2027 |
|---|---|---|---|
| Library Services | $1,057,854 | $1,156,086 | $1,243,764 |
| Library Services FTE | 15.7 | 15.8 | 15.8 |
| Sage Library System | $113,096 | $135,559 | $150,238 |
| Sage Library System FTE | 1.1 | 1.1 | 1.1 |
| Total Requirements | $1,170,950 | $1,291,645 | $1,394,002 |
| Total FTE | 16.8 | 17.0 | 17.0 |
Property Tax Levies
| Levy Type | 2024–2025 | 2025–2026 | Approved 2026–2027 |
|---|---|---|---|
| Permanent Rate Levy | 0.5334 | 0.5334 | 0.5334 |
| Local Option Levy | 0.249 | 0.249 | 0.249 |
| Levy for General Obligation Bonds | $0 | $0 | $0 |
Statement of Indebtedness
| Long-Term Debt | Estimated Debt Outstanding on July 1 | Estimated Debt Authorized but Not Incurred on July 1 |
|---|---|---|
| General Obligation Bonds | $0 | $0 |
| Other Bonds | $0 | $0 |
| Other Borrowings | $0 | $0 |
| Total | $0 | $0 |
