Food Preservation Equipment

Oregon State University Extension Service
in Partnership with Baker County Library & The Trust for Civic Life Present:
Food Preservation Equipment
available through the Library of Things
*All items are free to check out from the Baker County Public Library
| Type of equipment | Brand/Description | Quantity Available | Rental Period |
|---|---|---|---|
| Steam Canner, 7 qt. | Concord Turbo | 1 | 2 week |
| Water Bath Canner, 20 qt. | Harvest Mult-Use | 1 | 2 week |
| Digital Scale | Escali Primo | 1 | 2 week |
| Canning tool set, Six-piece | Norpro, jar lifter, lid lifter, funnel, bubbler, jar wrench, tongs | 1 | 2 week |
| Digital dehydrator, 7 tray | NESCO | 1 | 2 week |
| Food processor, 14-cup | Cuisinart | 1 | 2 week |
| Pressure canner, 23 qt. | Presto, induction compatible, and 3-piece pressure regulator | 1 | 2 week |
| Vacuum Sealer | NESCO | 1 | 2 week |
| Hand Blender | Cuisinart | 1 | 2 week |
| Digital Scale | KitchenAid | 1 | 2 week |
| Smoothies Blender | Ninja | 1 | 2 week |
| Mason Jar Vacuum Sealer | BAMCOO | 1 | 2 week |
| Electric Knife Sharpener | Presto | 1 | 2 week |
To rent equipment please visit the Baker County Library in Baker City, or reserve equipment online using the library’s place hold button.
To learn more about food preservation visit:
- Oregon State University Extension: https://extension.oregonstate.edu/food/preservation
- University of Georgia Extension, https://nchfp.uga.edu
Recommended sources for recipes for preserving food include:
- USDA Guide to Home Canning, 2015, available in print or online at https://nchfp.uga.edu/resources/category/usda-guide
- Ball Blue Book Guide to Preserving, 38th edition, 2024
- University of Georgia Extension, So Easy to Preserve, 6th edition, 2015
